101 Examples Of Calculating TAM, SAM, SOM And Market Size For Popular DTC Brands
By Pritesh B
Posted | 3 min read
There are several articles available on the internet which explain how to calculate total addressable market, serviceable addressable market, serviceable obtainanble market (if you like acronyms, call it tam, sam, som) for a new or existing business but it’s difficult to find enough examples of these metrics for popular direct to consumer brands.
So, if you literally want to see hundreds of examples of calculating TAM, SAM, SOM for direct to consumer brands, then you’ll love this article.
Our team has researched different market segments from verified sources, publicly available financial reports, templates and company data to gather this information.
To make things easier for you, we have grouped these examples into multiple categories as listed below. Click on any category to continue.
1. Clothing and apparels
2. Jewellery
3. Footwear
4. Beauty and Personal care
5. Consumer electronics
6. Food and beverages
7. Furniture and home decor
Clothing and apparels
Our market research shows that the size for the global apparel market worldwide is 1.5 trillion USD. In this section, we cover 34 direct to consumer brands which are making the most out of it.
Bonobos
Bonobos is an upscale direct to consumer (DTC) brand selling apparels for men. The company is located in New York and has over 60 locations in the United States.
Target persona characteristics
- Men between the ages of 18-40
- Likes to socialise, outing for special occasions.
- Mostly working for big corporations or running their own businesses.
- Enjoys being perceived as smart and confident by others.
Market | Size |
---|---|
TAM of Bonobos | The global men’s apparel market worldwide size according to Statista: 499 billion USD |
SAM of Bonobos | Men’s apparel market size in the United States in 2022 is 100 billion USD |
SOM of Bonobos | Bonobos revenue according to their financial report on Zoominfo in 2022 is 125 million USD, leading to 0.12% of the market share. |
Spoke London
Spoke London is a British apparel company based out of London. The company specialises in custom fit mens trousers for all occasions. Spoke London primarily sells through its online store.
Target persona characteristics
- Men between the ages of 18-40
- Likes to socialise, outing for special occasions.
- Enjoys being perceived as smart and confident by others.
Market | Size |
---|---|
TAM of Spoke London | The global men’s apparel market worldwide size according to Statista is 499 billion USD |
SAM of Spoke London | Spoke London’s serviceable addressable market is men’s apparel. The size of this market in the United Kingdom as of 2022 is 22 billion USD. |
SOM of Spoke London | Datanyze report says that Spoke London’s revenue as of 2022 is 9.1 million USD. |
Outerknown
Outerknown is an American apparel brand founded by Kelly Surfer who is a world renowned surfer. The company sells through its online store while focusing on sustainability and the brand is popularly known for its blanket shirts.
Target persona characteristics
- Men between the ages of 18-40
- Likes to socialise, outing for special occasions.
- Believe in giving back to the community
Market | Size |
---|---|
TAM of Outerknown | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Outerknown | The serviceable addressable market for Outerknown is the USA apparel market size. As of 2022 it’s size is 312 billion USD. |
SOM of Outerknown | Datanyze's public report on Outerknown states it’s revenue as 4.1 million USD as of 2022. |
Ministry of Supply
Ministry of Supply is a Boston based apparel company specializing in material science technology. According to the company, they manufacture the most comfortable shirts for men and women. The company sells directly to consumers through their DTC online store.
Target persona characteristics
- Men between the ages of 21-55
- Likes to socialise, outing for special occasions.
- Enjoys being perceived as smart and confident by others.
Market | Size |
---|---|
TAM of Ministry of Supply | The global apparel market worldwide size according to<Statista is 1.5 trillion USD |
SAM of Ministry of Supply | The serviceable addressable market for Ministry of Supply is the menswear apparel market in USA which is valued at 136 billion USD as of 2022. |
SOM of Ministry of Supply | New York Times says that the Ministry of Supply company made a revenue of 14 million USD as of 2019. Overall market share for the company in men’s apparel segment is 0.01% in USA. |
Madhappy
Madhappy is a trendy American apparel company selling activewear, loungewear, jeans and other clothing accessories. Madhappy was in the news when LVMH invested in the company.
Target persona characteristics
- Men and women between the ages of 18-35
- Likes to socialise, outing for special occasions.
Market | Size |
---|---|
TAM of Madhappy | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Madhappy | The serviceable addressable market for Madhappy is the USA apparel market. As of 2022 it’s size is 312 billion USD. |
SOM of Madhappy | Fashion united says that the company made a revenue of 1 million USD as of 2019. |
Frank and Oak
Frank and Oak is a Canadian apparel company founded in 2012. The company believes in creating sustainable products which lasts long for the new generation. Frank and Oak sell through their online store, marketplaces and retail space.
Target persona characteristics
- Men and women between the ages of 18-40
- Likes to socialise, outing for special occasions.
- Believe in giving back to the community
Market | Size |
---|---|
TAM of Frank and Oak | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Frank and Oak | The serviceable addressable market for Madhappy is the USA apparel market. As of 2022 it’s size is 312 billion USD. |
SOM of Frank and Oak | Datanyze’s public report on Frank and Oak states its revenue as 120 million USD as of 2022. Overall, the company captures 0.03% of the market share. |
Pangaia
According to their website, Pangaia is a material science company which is changing the way everyday lifestyle apparel products are made. The company is based in the United Kingdom and they sell through their direct to consumer online store.
Target persona characteristics
- Men and women between the ages of 18-55
- Likes to socialise, outing for special occasions.
- Believe in giving back to the community
Market | Size |
---|---|
TAM of Pangaia | The global apparel market worldwide size according toStatista is 1.5 trillion USD |
SAM of Pangaia | The global sustainable clothing market size as of 2021 is 3.9% of the global apparel market. That makes the serviceable addressable market for Pangaia about 58 billion USD. |
SOM of Pangaia | Pangaia made over 75 million USD in sales as of 2020 according to this report. Overall market share of the company is sustainable clothing industry is 0.12% |
Zara
Zara is one of the world's most valuable brands with a valuation of 13.3 billion US dollars. Headquartered in Spain, Zara is one of the largest apparel retailers in the world specializing in fast fashion, accessories and shoe ware primarily for women.
With over 3000 stores worldwide, Zara is known for its incredible supply chain which delivers new designs from inception to store in two weeks while other retailers take about six months for the same process.
Target persona characteristics
- Men and women between the ages of 18 to 55
- Primary hobby - staying fit, supporting causes, hanging out with large friend circles.
- Mid level income, above average engagement on social media, strong interests in fashion
Market | Size |
---|---|
TAM of Zara | TAM for apparel and clothing industry is 294.06 billion U.S. dollars. (USA only) |
SAM of Zara | If we take a look at women's apparel market size in the USA, the serviceable addressable market size is $163B as of 2022. |
SOM of Zara | Even with lower sales throughout the pandemic, Zara still manages to hold 11% of the market share, leading to its actual SOM to $32.2B |
Express
The American fashion retailer primarily caters to young adults. Apart from its 550+ brick and mortar locations, the brand also operates from its ecommerce website and other online marketplaces.
Target persona characteristics
- Young adults within the age group of 14-25.
- Primarily keeping up with the latest trends.
- Highly active on social media.
Market | Size |
---|---|
TAM of Express | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Express | US apparel market size as of 2022: 312 billion USD |
SOM of Express | Express, Inc revenue in year 2022: 1.8 billion USD, leading to 0.57% of the market share. |
Canada Goose
As the name might suggest, Canada Goose is a Canadian retailer specialising in extreme weather outdoor clothing like woollen vests, raincoats, snowmobile suits etc.
Target persona characteristics
- Men and women of all ages who are interested in outdoor activities, especially into winter sports and adventure.
- Enjoy exploring the wild.
- Average median income ~ $55,000 annually.
Market | Size |
---|---|
TAM of Canada Goose | The global coats and jackets market worldwide size according to Statista is 44.03 billion U.S. dollars |
SAM of Canada Goose | USA coats and jackets market size as of 2022: 5.82 billion USD |
SOM of Canada Goose | According to their latest financial holdings, the revenue of Canada Goose in the year 2022 was 2.02 billion USD, leading to 0.34% of the market share. |
Buckle
Buckle or The Buckle is an American retailer selling apparels, fashion accessories and footwear for young men and women. The company operates across 42 states in the US and ships globally through its ecommerce website.
Target persona characteristics
- Young men and women who are interested in casual fashion and go with the current trends.
- Like to socialise and spend above average time on social media.
Market | Size |
---|---|
TAM of Buckle | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Buckle | US apparel market size as of 2022: 312 billion USD. |
SOM of Buckle | According to their latest financial holdings, the revenue of The Buckle in the year 2022 was 1.69 billion USD, leading to 0.54% of the market share. |
Guess
Guess is an American fashion retailer which makes clothing for men and women. The brand also sells other fashion accessories like watchers, jewellery and other luxury items.
Target persona characteristics
- Adults and young men and women with a certain taste in fashion.
- Enjoy spending time and money on things which look and feel good.
- Like to socialise.
- Average median income ~ $55,000 annually.
Market | Size |
---|---|
TAM of Guess | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Guess | US apparel market size as of 2022: 312 billion USD. |
SOM of Guess | Guess’s latest financial holdings show that their revenue in the year 2022 was 2.66 billion USD, leading to 0.85% of the market share. |
ASOS
ASOS is a British retailer specialising in mens and womens clothing. Compared to other giants in the retail industry, ASOS is a fairly new brand. It was established in 2000 in London.
Target persona characteristics
- Young men and women who love current trends in fashion.
- Spend above average time on social media, online shopping, interacting with influencers.
- Like to socialise.
Market | Size |
---|---|
TAM of ASOS | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of ASOS | United Kingdom apparel market size as of 2022: 66 billion USD |
SOM of ASOS | ASOS current revenue for the year 2022 is 5.38 billion USD, leading to 8.15% of the market share. |
Knot standard
Headquartered in New York, Knot Standard is a premium menswear brand. They focus on tailor made clothing with their proprietary cutting edge platform. The brand offers clothing for all occasions like travel, weekend, night out, wedding, etc.
Target persona characteristics
- Men with a premium taste in fashion.
- Professionally successful, travel a lot for work or business.
- Maintaining a social status is of the utmost importance.
- Above average annual income.
Market | Size |
---|---|
TAM of Knot Standard: | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Knot Standard: | According to Statista, The luxury apparel market size in United States is 25 billion USD |
SOM of Knot Standard: | Knot Standard current revenue for the year 2022 according to Zoominfo is 8 million USD leading to 0.03% of the market share. |
Hanes
Hanes is one of the oldest clothing brands in the United States, specialising in t-shirts, undergarments, socks, hosiery, etc. According to wikipedia, Hanes operates through 252 locations worldwide and has over 65,000 employees internationally.
Target persona characteristics
- Kids and adults of all age groups.
- The brand has multiple product lines which cannot be generalised to a particular target segment.
Market | Size |
---|---|
TAM of Hanes | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Hanes | US apparel market size as of 2022: 312 billion USD |
SOM of Hanes | Hanes revenue in 2022 according to this report is 6.63 billion USD, leading to 2.15% of the market share. |
Levis
Levi Strauss and Co. is synonymous with denim jeans worldwide. Levis is an American clothing brand with over 2800 stores worldwide and employs about 15,000 employees.
Target persona characteristics
- Kids and adults of all age groups.
- The brand has multiple product lines which cannot be generalised to a particular target segment.
Market | Size |
---|---|
TAM of Levi Strauss | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Levi Strauss | Global denim jeans market in 2022 is 64.5 billion USD |
SOM of Levi Strauss | Levi Strauss and Co. revenue in 2022 according to this report is 6.24 billion USD, leading to 9.65% of the market share. |
Finisterre
Finisterre is a British outdoor apparel company founded in 2003. The company sells primarily through their online store and retail.
Target persona characteristics
- Men and women of all ages who are interested in outdoor activities, especially into winter sports and adventure.
- Enjoy exploring the wild.
Market | Size |
---|---|
TAM of Finisterre | The global coats and jackets market size is the total addressable market for Finisterre. This report says it is about 44 billion USD as of 2022. |
SAM of Finisterre | Coats and jackets market size in UK is 1.90 billion USD as a serviceable addressable market for Finisterre |
SOM of Finisterre | The company made a revenue of 17.5 million euros in 2021 leading to overall market share of 0.92%, says this report. |
Tentree
Tentree is a Canadian apparel company which makes sustainable clothing and accessories for both men and women. The company sells primarily through its DTC online store all over Canada and USA.
Target persona characteristics
- Men and women between the ages of 18-55
- Likes to socialise, outing for special occasions.
- Believe in giving back to the community
Market | Size |
---|---|
TAM of Tentree | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Tentree | The global sustainable clothing market size as of 2021 is 3.9% of the global apparel market. That makes the serviceable addressable market for Tentree about 58 billion USD. |
SOM of Tentree | Tentree made over 4.5 million USD in sales as of 2021 according to this report. Overall market share of the company is sustainable clothing industry is 0.07% |
Cotopaxi
Cotopaxi is an active wear apparel company from Salt lake city, Utah. According to the company, their products are designed to last for 61 years.
Target persona characteristics
- Men and women of all ages who are interested in outdoor activities, especially into winter sports and adventure.
- Enjoy exploring the wild.
Market | Size |
---|---|
TAM of Cotopaxi | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Cotopaxi | The active wear market size globally is 353 billion USD. |
SOM of Cotopaxi | Cotopaxi made 30 million USD in revenue in 2021 according to this report. This brings the market share of the company in activewear segment worldwide is 0.008% |
Vuori Clothing
Vuori clothing is an American apparel company specialising in activewear and accessories for men and women. With its recent fund raise from Softbank, the company is valued at $4 billion USD.
Target persona characteristics
- Men and women of all ages who are interested in outdoor activities, especially into winter sports and adventure.
- Enjoy exploring the wild.
Market | Size |
---|---|
TAM of Vuori Clothing | The global activewear apparel market size according to Statista: 353 billion USD |
SAM of Vuori Clothing | The activewear market size in USA is 104 billion USD according to this data. |
SOM of Vuori Clothing | Vuori Clothing made 19 million USD in revenue in 2021 according to this report. This brings the market share of the company in activewear segment worldwide is 0.018% |
Alex Crane
Alex Crane is an American apparel company producing everyday casual wear for men and women. The company focuses on sustainable clothing and believes in giving back.
Target persona characteristics
- Men and women between the ages of 18-40
- Likes to socialise, outing for special occasions.
- Believe in giving back to the community
Market | Size |
---|---|
TAM of Alex Crane | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Alex Crane | The serviceable addressable market for Alex Crane is the USA apparel market. As of 2022 it’s size is 312 billion USD |
SOM of Alex Crane | Datanyze’s public report on Alex Crane states its revenue as 544K USD as of 2022. |
Public Rec
Public Rec is an American comfortable athletic apparel company. The brand primarily sells from their direct to customer (DTC) online store all over the United States.
Target persona characteristics
- Men and women between the ages of 18-40
- Likes to socialise, outing for special occasions.
Market | Size |
---|---|
TAM of Public Rec | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Public Rec | The serviceable addressable market for Public Rec is the USA apparel market. As of 2022 it’s size is 312 billion USD |
SOM of Public Rec | Datanyze’s public report on Public Rec states its revenue as **4.5 million USD ** as of 2022. |
MeUndies
MeUndies is an American company and was founded in 2011. According to their website, the company makes the most comfortable underwear for men and women. Their viral marketing campaigns helped them to scale the company in a short period of time.
Target persona characteristics
- Men and women between the ages of 18-40
- Willingness to pay premium price for comfort
SOM:
Market | Size |
---|---|
TAM of MeUndies | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of MeUndies | The serviceable addressable market for MeUndies is the night and underwear market. Global night and underwear market size as of 2022 is 98 billion USD. |
SOM of MeUndies | This CNBC report says that the company revenue is at least 75 million USD as of 2019 with a market share of 0.07% in the night and underwear market segment. |
Marc Weldon
Marc Weldon is an American men’s clothing company based out of New York focused on selling socks, underwear and essentials. The online retailer sells primarily through their direct to consumer (DTC) online store.
Target persona characteristics
- Men between the ages of 18-40
- Prioritises on an active lifestyle
- Willingness to pay premium price for comfort
Market | Size |
---|---|
TAM of Marc Weldon | The global men’s apparel market worldwide size according to Statista: 499 billion USD |
SAM of Marc Weldon | Marc Weldon targets a serviceable addressable market of men’s underwear which is valued at 11.2 billion USD according to this report. |
SOM of Marc Weldon | As of Q2 of 2021, Marc Weldon reported an annual revenue of 25.9 million USD according to this report by Kona Equity. The overall market share of Marc Weldon in the men's underwear segment is 0.23% globally. |
Pair of Thieves
Pair of Thieves is a stylish underwear brand for men and caters to the market in the United States.
Target persona characteristics
- Men between the ages of 18-40
- Prioritises on an active lifestyle
- Willingness to pay premium price for comfort
TAM of Pair of Thieves : SAM:
SOM:
Market | Size |
---|---|
TAM of Pair of Thieves | The global men’s apparel market worldwide size according to Statista: 499 billion USD |
SAM of Pair of Thieves | Pair of Thieves targets a serviceable addressable market of men’s underwear which is valued at 11.2 billion USD according to this report. |
SOM of Pair of Thieves | As of Q2 of 2021, Pair of Thieves reported an annual revenue of 4 million USD according to this report. The overall market share of Marc Weldon in the men's underwear segment is 0.33% globally. |
Andie
Andie makes stylish swimwear for women of all sizes. The company was founded in 2017 and sells directly from its online store to all over USA and a few other countries.
Target persona characteristics
- Women between the ages of 18-40
- Prioritises on an active lifestyle
- Willingness to pay premium price for comfort
Market | Size |
---|---|
TAM of Andie | Andie targets an addressable market of swimwear. According to this report, the global swimwear market size is 19.5 billion USD. |
SAM of Andie | The serviceable addressable market for Andie is valued at 11.2 billion USD according to this report. |
SOM of Andie | Crunchbase says that Andie made more than 20 million USD in revenue as of 2020. This leads to a total market share of 0.17% |
Jambys
Jambys is an apparel brand for men and women producing comfortable clothes and underwear for home.
Target persona characteristics
-
Men and women between the ages of 18-40
-
Willingness to pay premium price for comfort
Market | Size |
---|---|
TAM of Jambys | The global apparel market worldwide size according to Statista is 1.5 trillion USD |
SAM of Jambys | The serviceable addressable market for Jambys is the night and underwear market. Global night and underwear market size as of 2022 is 98 billion USD. |
SOM of Jambys | Jambys estimated revenue as of 2021 is 1.9 million USD says this article. |
Bombas
Bombas is a direct to consumer American apparel brand, primarily selling comfortable socks. The company was founded in 2013 and recently began selling t-shirts, underwears and accessories.
Target persona characteristics
- Young adults between the ages of 14-25
- Likes to socialise, outing for special occasions.
- Willingness to pay premium price for comfort
- Keeping up with current trends
Market | Size |
---|---|
TAM of Bombas | Worldwide market size if socks according to this report is 12.51 billion USD |
SAM of Bombas | Bombas targets a serviceable addressable market of socks in the United States through their online store. It’s size is 1.90 billion USD as of 2022. |
SOM of Bombas | As of 2021, Fortune report on Bombas says that their annual revenue worldwide is 237 million USD, leading to a market share of 12.4% in the socks market segment in USA. |
Happy Socks
Happy Socks is a Swedish direct to consumer brand primarily selling socks, underwear and accessories. Launched in 2008, the company made 1 million USD in sales in their first year of operations.
Target persona characteristics
- Young adults between the ages of 14-25
- Likes to socialise, outing for special occasions.
- Willingness to pay premium price for comfort
- Keeping up with current trends
Market | Size |
---|---|
TAM of Happy Socks | Worldwide market size if socks according to this report is 12.51 billion USD |
SAM of Happy Socks | Happy Socks targets a serviceable addressable market of socks in the United States through their online store. It’s size is 1.90 billion USD as of 2022. |
SOM of Happy Socks | Happy Socks reported a revenue of 25 million USD as of 2021, says Pipecandy. |
Bombay Shirt Company
Bombay shirt company is an Indian apparel brand, catering into personalised and custom made shirts for men and women.
Target persona characteristics
- Men and women between the ages of 18-40
- Likes to socialise, outing for special occasions.
- Mostly working for big corporations or running their own businesses.
- Enjoys being perceived as smart and confident by others.
Market | Size |
---|---|
TAM of Bombay Shirt Company | The global men’s apparel market worldwide size according to Statista: 499 billion USD |
SAM of Bombay Shirt Company | Apparel market size in the India in 2022 is 87.60 billion USD. |
SOM of Bombay Shirt Company | According to Tracxn, the revenue of Bombay Shirt Company as of Dec 31 2020 is 1.8 million USD, leading to 0.12% of the market share. |
Draper James
Draper James is a trendy apparel brand for women founded by celebrity actress Reese Witherspoon. Founded in 2013, the company sells primarily through their online store all over the USA.
Target persona characteristics
- Women between the ages of 18-65
- Likes to keep up with current trends
Market | Size |
---|---|
TAM of Draper James | The global womenswear market size as of 2022 is 790.90 billion USD |
SAM of Draper James | The brand primarily targets the United States as their target market segment. The serviceable addressable market size for womens apparel in the USA is 163 billion USD. |
SOM of Draper James | Universal Standard reported an annual revenue of 4.5 million USD, says this report by Datanyze. |
All Year Round (AYR)
All Year Round or AYR is a direct to consumer brand (DTC) founded in 2014 with a focus on creating best quality apparels for women which can stand the test of time - as said by Forbes.
Target persona characteristics
- Women between the ages of 18-65
- Likes to keep up with current trends
- Believes in sustainable fashion
Market | Size |
---|---|
TAM of AYR | The global womenswear market size as of 2022 is 790.90 billion USD |
SAM of AYR | The brand primarily targets the United States as their target market segment. The serviceable addressable market size for women's apparel in the USA is 163 billion USD. |
SOM of AYR | AYR reported an annual revenue between 4-5 million USD, says this report by Forbes. |
Universal Standard
Universal Standard is an American apparel company which makes clothes for women of all shapes and sizes. According to the company, the current size scale of xs,s,m,l,xl doesn’t work for all women and it needs to be changed. Universal Standard sells through its DTC online store to customers all over the USA and select countries.
Target persona characteristics
- Women between the ages of 18-45
- Likes to keep up with current trends
- Believes in sustainable fashion
Market | Size |
---|---|
TAM of Universal Standard | The global womenswear market size as of 2022 is 790.90 billion USD |
SAM of Universal Standard | The brand primarily targets the United States as their target market segment. The serviceable addressable market size for plus size womens apparel in the USA is 6.6 billion USD. |
SOM of Universal Standard | Universal Standard reported an annual revenue of 4.8 million USD, says this report by Datanyze. |
Karagiri
Karagiri is an Indian ethnicwear brand specialising in handcrafted sarees by skilled handicrafts from all over India. They primarily operate through their direct to consumer or DTC ecommerce store.
Target persona characteristics
- Women between the ages of 18-65
- Highly peculiar taste in ethnicware.
- Loves culture and tradition
Market | Size |
---|---|
TAM of Karagiri | The women’s apparel market size in India according to Statista: 39.51 billion USD as of 2022 |
SAM of Karagiri | Contrastingly, the market size for traditional or ethnicwear across India is expected to reach 24 billion USD by the year 2025, says this report. |
SOM of Karagiri | According to data from Tracxn and Zoominfo, estimated revenue of Karagiri is about 2.65 million USD in 2022. This helps the brand capture 0.11% of market share. |
Jewellery
The global jewellery market worldwide is valued at 228 billion USD. On the other hand, the jewellery and luxury goods space has a market size of 283 billion euros worldwide. Compared to clothing and apparels, number of DTC brands in this space are limited. We cover 3 luxury brands known worldwide - Prada, Cartier and Rolex.
Prada
Prada is a luxury brand, primarily known for its leather bags, shoes and travel accessories. It was founded in 1913 by Prada brothers in Italy. As the most valuable luxury brand in the world, Prada hosts 12,000 employees worldwide and over 600 stores across the globe.
Target persona characteristics
- Men and women with highly sophisticated sense of style and fashion.
- Average income of this target persona is over the median of $75,000.
Market | Size |
---|---|
TAM of Prada | Total addressable market or TAM for the personal luxury goods industry worldwide is 283 billion euros. |
SAM of Prada | Out of this market, the serviceable addressable market size for luxury leather goods is 63 billion euros. |
SOM of Prada | Prada owns 51% share of the market when it comes to luxury leather goods, leading to a SOM or serviceable obtainable market of 3.5 billion euros, according to this report |
Cartier
Cartier is one of the most well regarded and luxurious brands of the world. The brand primarily focuses on high end jewellery, watches, leather bags and accessories.
Target persona characteristics
- Men and women with a penchant for luxury items.
- Socialises within high class groups
- Enjoys being perceived as smart and confident by others.
- Above average income.
- Members of exclusive groups.
Market | Size |
---|---|
TAM of Cartier | The global personal luxury goods market worldwide size: 283 billion euros. |
SAM of Cartier | Luxury jewellery goods market is 22 billion euros |
SOM of Cartier | Cartier’s revenue for the year 2022 according to their website is 19.2 billion euros making it the largest market share owner in the luxury jewellery segment. |
Rolex
Rolex is a luxury watch company founded in 1905. Owning a rolex has been considered a luxury symbol since long. According to their website, Rolex manufactures about 1M watches each year.
Target persona characteristics
- Men and women with a penchant for luxury items.
- Socialises within high class groups
- Enjoys being perceived as smart and confident by others.
- Above average income.
- Members of exclusive groups.
Market | Size |
---|---|
TAM of Rolex | The global watches market worldwide size: 66.07 billion USD. |
SAM of Rolex | Rolex is a luxury watch company, catering to a niche target segment. Luxury watches market is 43.7 billion USD, says this report |
SOM of Rolex | Rolex’s revenue for the year 2022 according to the website is 13 billion USD making it the largest market share owner in the luxury watch segment. |
Footwear
The footwear market is a subcategory of clothing and apparel industry and consist of shoe categories like sneakers, sports shoes, luxury footwear and related accessories. The market worldwide is worth 365 billion USD. Here, we list 17 footwear brands. Let’s take a look.
Nike
Nike is an American multinational corporation, headquartered in Oregon, USA. It is the world's largest manufacturer of athletic shoes and sportswear with revenue in excess of 46.71 billion U.S. dollars globally in 2022 according to Statista.
After its humble beginnings in 1964, Nike has grown into a global brand which produces footwear, apparels, accessories, primarily catering to a target segment of people with active lifestyles.
Target persona characteristics
- Men and women between the ages of 18 to 40
- Primary hobby - running and casual sports
- Average income - above $55,000 annually.
Market | Size |
---|---|
TAM of Nike | Total addressable market for footwear in USA is $79.9B as of 2021 |
SAM of Nike | Nike targets a Serviceable Addressable Market of $19.94B through it athletic footwear |
SOM of Nike | Nike’s percentage of market share from its SAM is about 48%, which comes to $12.2B |
Skechers
Skechers is the third largest athletic footwear brand in the United States behind Nike and Adidas. The company designs and develops performance footwear, casual wear and accessories.
Target persona characteristics
- Men and women with active lifestyles within the age range of 18-45
- Enjoyings playing casual sports
- Gets involved in outdoor activities
- Fan of league teams.
Market | Size |
---|---|
TAM of Skechers | The global footwear market or total addressable market for footwear worldwide size according to Statista: 365.5 billion USD |
SAM of Skechers | Skechers has a serviceable addressable market which is footwear market size in the United States as of 2022: 79 billion USD |
SOM of Skechers | Skechers revenue in 2022 according to this report is 6.88 billion USD, leading to 8% of the market share. |
Allbirds
Allbirds is an American brand primarily focused on selling sustainable footwear, apparels and accessories. Established in 2016, the company boasts to have crafted a revolutionary wool fabric, specifically engineered for footwear.
Target persona characteristics
- Adults and kids of all age groups.
- Inclined towards sustainable living and making an effort to give back to nature.
- Interested in trendy fashion wear.
Market | Size |
---|---|
TAM of Allbirds | The global footwear market or total addressable market for footwear worldwide size according to Statista: 365.5 billion USD |
SAM of Allbirds | Marketresearch suggests that the global sustainable footwear market size is 11.8 billion USD |
SOM of Allbirds | Allbirds revenue in 2022 according to this report is 300 million USD, leading to 2.5% of the market share. |
Clove
Clove is a footwear company specialising in comfortable sneakers for healthcare workers. Based out of Philadelphia, the company sells through its ecommerce website and strategic partnership with healthcare providers.
Target persona characteristics
- Men and women who are healthcare professionals
- Spends several hours a day standing.
- Interested in trendy fashion wear.
Market | Size |
---|---|
TAM of Clove | The global footwear market or total addressable market for footwear worldwide size according to Statista: 365.5 billion USD |
SAM of Clove | Medical footwear market is valued at 8.11 billion USD as of 2020, says this article. |
SOM of Clove | According to Pitchbook, the company revenue is 1.9M as of 2020 with a market share of 0.02% |
Thousand Fell
According to their website, Thousand Fell is the first company to make a recyclable sneaker. Thousand Fell uses biodegradable ingredients to produce quality sneakers. A majority of their sales come from their direct to consumer ecommerce website.
Target persona characteristics
- Adults and kids of all age groups.
- Inclined towards sustainable living and making an effort to give back to nature.
- Interested in trendy fashion wear.
Market | Size |
---|---|
TAM of Thousand Fell | The global footwear market or total addressable market for footwear worldwide size according to Statista: 365.5 billion USD |
SAM of Thousand Fell | Marketresearch suggests that the global sustainable footwear market size is 11.8 billion USD |
SOM of Thousand Fell | Thousand Fell revenue in 2022 according to this report is 2.3 million USD, leading to 0.019% of the market share. |
Vessi
Vessi makes waterproof and breathable shoes for all weather. Founded in Vancouver, the company primarily sells footwear for men and women through its online store.
Target persona characteristics
- Men and women with active lifestyles within the age range of 18-45
- Enjoys playing casual sports
Market | Size |
---|---|
TAM of Vessi | The global footwear market or total addressable market for footwear worldwide size according to Statista: 365.5 billion USD |
SAM of Vessi | Vessi has a serviceable addressable market which is footwear market size in the Canada as of 2022: 8.7 billion USD |
SOM of Vessi | Vessi revenue in 2022 according to this report is 6.1 million USD, leading to 0.7% of the market share. |
Vivo Barefoot
Vivo barefoot is a footwear brand from the UK which makes shoes with a thin sole. According to their website, the company’s philosophy is that shoe soles should be thin enough to give a barefoot walking/running experience to the user.
Target persona characteristics
- Men and women with active lifestyles within the age range of 18-45
- Above average annual income
Market | Size |
---|---|
TAM of Vivo Barefoot | The global footwear market or total addressable market for footwear worldwide size according to Statista: 365.5 billion USD |
SAM of Vivo Barefoot | Vivo Barefoot has a serviceable addressable market which is footwear market size in the United States as of 2022: 79 billion USD |
SOM of Vivo Barefoot | According to the report on their website, Vivo Barefoot made a revenue of $32 million USD as of 2020. |
Koio
Koio is a luxury sneaker shoe brand from Italy. The footwear brand has gained a lot of traction among millennials in a very short period of time.
Target persona characteristics
- Men and women with active lifestyles within the age range of 18-45
- Above average annual income
- Enjoys being perceived as smart and confident by others.
Market | Size |
---|---|
TAM of Koio | The global footwear market or total addressable market for footwear worldwide size according to Statista: 365.5 billion USD |
SAM of Koio | Koio has a serviceable addressable market which is footwear market size in the United States as of 2022: 79 billion USD, according to this report |
SOM of Koio | Koio revenue in 2022 according to this report is 7.2 million USD, leading to 0.09% of the market share. |
Soludos
Soludos is a footwear company which was founded in 2010 in NYC. According to their website the company makes crafted shoes and accessories to provide the most comfort.
Target persona characteristics
- Men and women with active lifestyles within the age range of 18-45
- Above average annual income
- Enjoys being perceived as smart and confident by others.
Market | Size |
---|---|
TAM of Soludos | The global footwear market or total addressable market for footwear worldwide size according to Statista: 365.5 billion USD |
SAM of Soludos | Skechers has a serviceable addressable market which is footwear market size in the United States as of 2022: 79 billion USD |
